

Technical Specifications | ||
Application Range | Indoor Use | |
Maximum Size (Width × Height) | 4000mm × 5500mm (For larger specifications, please consult our technical department) | |
Frame | Galvanized Steel with Baking Finish / Aluminum Alloy | |
Bottom Bar Type | Aluminum Alloy | |
Operating Speed | Opening Speed: 0.8-1.2m/s | Closing Speed: 0.6-1.0m/s |
Safety Features | Photoelectric Protection on Door Tracks,Safety Bottom Edge Protection,Automatic Opening Function in Case of Power Failure | |
Options | Different Styles of Viewing Windows,Various Opening Methods,Various Color Choices | |
Wind Load Resistance | 450N/m² | |

Technical Specifications | ||
Application Range | Indoor / Outdoor | |
Maximum Size (Width × Height) | 4000mm × 5000mm (Contact company for larger specifications) | |
Frame | Galvanized steel with baked enamel / Aluminum Alloy | |
Bottom Edge Type | EPDM soft bottom edge | |
Operating Speed | Opening speed: up to 2.4m/s | Closing speed: 1.2m/s |
Safety | Photoelectric protection on door tracks, safety bottom edge protection function, automatic opening function during power failure. Automatic full recovery function for door curtain derailment. | |
Options | Viewing windows in different styles, various opening methods, various color choices | |
Wind Load Resistance | Up to 700N/m | |



Technical Specifications | |
Application | Indoor/Outdoor |
Maximum Size (Width × Height) | 8000mm × 9000mm (For larger sizes, please consult our technical department) |
Frame | Galvanized steel with baked enamel / Stainless steel |
Bottom Edge Type | Aluminum alloy |
Operating Speed | Opening speed: 1.0m/s Closing speed: 0.6m/s |
Safety | Photoelectric protection on door tracks, safety bottom edge protection function, automatic opening function during power failure |
Options | Viewing windows in different styles, various opening methods, various color choices |
Wind Load Resistance | Up to 700N/m |


Technical Specifications | |
Application | Outdoor use |
Maximum Size (Width × Height) | 8000mm × 9000mm (For larger sizes, please consult our technical department) |
Frame | Galvanized steel with baked enamel |
Door Leaf Frame | 300-500mm thick structural frame |
Operating Speed | Opening speed: 0.8m/s-2.4m/s Adjustable closing speed: 0.6m/s |
Window | 800mm × 160mm |
Options | Various opening methods Various color choices |
Wind Load Resistance | 0.7-1.6pa (varies by size) |
Operating Environment | -35°C to +70°C |
